Lead Ministry
Generosity, gratitude, and good stewardship — all in one place.
Giving Overview
A grateful look at the generosity supporting your ministry.
Giving Overview
$0.00
This Month's Gifts
Gifts received this month
$4,325.00
Gifts Received YTD
Year to date
4
One-Time Gifts
Individual offerings
3
Recurring Donors
Faithful monthly supporters
Donation Log
Record every gift with gratitude and care.
Donation Log
Please consult your tax advisor regarding the deductibility of this gift. This tool records donations for ministry tracking; it does not provide tax advice or guarantee deductibility.
| Type | Method | Notes | |||
|---|---|---|---|---|---|
| James & Mary Thompson | May 20, 2025 | $150.00 | Recurring | Online | Monthly support |
| Robert Chen | May 18, 2025 | $500.00 | One-Time | Check | Building fund |
| Grace Community Foundation | May 15, 2025 | $1,200.00 | One-Time | Check | Quarterly grant |
| Eleanor Watson | May 12, 2025 | $75.00 | Recurring | Online | Monthly support |
| David & Sarah Park | May 10, 2025 | $250.00 | One-Time | Cash | Easter offering |
| Michael Brooks | May 8, 2025 | $100.00 | Recurring | Online | Monthly support |
| Angela Foster | May 5, 2025 | $50.00 | One-Time | Online | Special gift |
| St. Luke's Outreach | May 1, 2025 | $2,000.00 | Pledge | Check | Annual pledge installment |
Donor Directory
The people who make this ministry possible.
Donor Directory
| Name | Phone | First Gift | Last Gift | Total Given | Notes | Edit | |
|---|---|---|---|---|---|---|---|
| James & Mary Thompson | thompson.family@email.com | (202) 555-0101 | Jan 15, 2023 | May 20, 2025 | $4,800.00 | Monthly recurring since 2023 | |
| Robert Chen | r.chen@email.com | (202) 555-0102 | Mar 10, 2024 | May 18, 2025 | $2,500.00 | Building fund supporter | |
| Grace Community Foundation | grants@gracecf.org | (202) 555-0103 | Jun 1, 2022 | May 15, 2025 | $15,000.00 | Quarterly grants | |
| Eleanor Watson | e.watson@email.com | (202) 555-0104 | Aug 20, 2023 | May 12, 2025 | $1,800.00 | Faithful monthly supporter | |
| David & Sarah Park | park.family@email.com | (202) 555-0105 | Nov 5, 2024 | May 10, 2025 | $750.00 | New members, very engaged | |
| Michael Brooks | m.brooks@email.com | (202) 555-0106 | Apr 12, 2023 | May 8, 2025 | $3,000.00 | Youth program advocate | |
| Angela Foster | a.foster@email.com | (202) 555-0107 | Jan 8, 2025 | May 5, 2025 | $250.00 | First-time donor this year | |
| St. Luke's Outreach | finance@stlukes.org | (202) 555-0108 | Sep 1, 2022 | May 1, 2025 | $12,000.00 | Partner organization, annual pledge |
Communications
Stay connected with the people who support your mission.
Communications
Recent Sends
Thank You for Your Generosity
To: All Donors · May 15, 2025, 10:30 AM
Monthly Update
To: Recurring Donors · May 1, 2025, 9:00 AM
Building Project Update
To: Custom: Building Fund Supporters · Apr 20, 2025, 2:15 PM
Pledge Tracker
Honoring commitments and keeping promises.
Pledge Tracker
| Donor | Pledge Amount | Paid to Date | Balance | Due Date | Status |
|---|---|---|---|---|---|
| St. Luke's Outreach | $5,000.00 | $3,000.00 | $2,000.00 | Dec 31, 2025 | On Track |
| James & Mary Thompson | $1,800.00 | $1,800.00 | $0.00 | Dec 31, 2025 | Complete |
| Grace Community Foundation | $8,000.00 | $4,000.00 | $4,000.00 | Dec 31, 2025 | On Track |
| Robert Chen | $1,200.00 | $500.00 | $700.00 | Oct 31, 2025 | Behind |